Usage Statistics for pyramidtennis.com

Summary Period: April 2022
Generated 01-May-2022 04:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 171344
Total Files 123676
Total Pages 105120
Total Visits 5805
Total KBytes 10798810
Total Unique Sites 3346
Total Unique URLs 217
Total Unique Referrers 198
Total Unique User Agents 497
. Avg Max
Hits per Hour 237 1225
Hits per Day 5711 9385
Files per Day 4122 6611
Pages per Day 3504 5431
Visits per Day 193 327
KBytes per Day 359960 1152423
Hits by Response Code
Code 200 - OK 123676
Code 206 - Partial Content 79
Code 302 - Found 21
Code 304 - Not Modified 807
Code 404 - Not Found 46733
Code 405 - Method Not Allowed 28

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites KBytes
1 1790 1.04% 1233 1.00% 1148 1.09% 111 1.91% 173 5.17% 10838 0.10%
2 4275 2.49% 2607 2.11% 2130 2.03% 123 2.12% 255 7.62% 136340 1.26%
3 5222 3.05% 3146 2.54% 2193 2.09% 135 2.33% 241 7.20% 258601 2.39%
4 3783 2.21% 3120 2.52% 2294 2.18% 147 2.53% 176 5.26% 277011 2.57%
5 4157 2.43% 2930 2.37% 2164 2.06% 174 3.00% 271 8.10% 285523 2.64%
6 5970 3.48% 2603 2.10% 3014 2.87% 200 3.45% 229 6.84% 221274 2.05%
7 3499 2.04% 2332 1.89% 2178 2.07% 291 5.01% 247 7.38% 143188 1.33%
8 6214 3.63% 5395 4.36% 4303 4.09% 253 4.36% 225 6.72% 739440 6.85%
9 9385 5.48% 6611 5.35% 5431 5.17% 327 5.63% 231 6.90% 1094433 10.13%
10 7648 4.46% 6308 5.10% 5223 4.97% 274 4.72% 254 7.59% 951689 8.81%
11 7259 4.24% 6505 5.26% 5325 5.07% 284 4.89% 210 6.28% 1152423 10.67%
12 7789 4.55% 5324 4.30% 4374 4.16% 250 4.31% 244 7.29% 610454 5.65%
13 6722 3.92% 5420 4.38% 4435 4.22% 269 4.63% 185 5.53% 615437 5.70%
14 6774 3.95% 5297 4.28% 4350 4.14% 231 3.98% 206 6.16% 622457 5.76%
15 7540 4.40% 5281 4.27% 4223 4.02% 220 3.79% 217 6.49% 632408 5.86%
16 6575 3.84% 5335 4.31% 4273 4.06% 134 2.31% 177 5.29% 646196 5.98%
17 6860 4.00% 5605 4.53% 4362 4.15% 141 2.43% 196 5.86% 647814 6.00%
18 8944 5.22% 5578 4.51% 4398 4.18% 155 2.67% 250 7.47% 651598 6.03%
19 6327 3.69% 5404 4.37% 4156 3.95% 182 3.14% 245 7.32% 628382 5.82%
20 4527 2.64% 4176 3.38% 3686 3.51% 130 2.24% 216 6.46% 288892 2.68%
21 5645 3.29% 3219 2.60% 3084 2.93% 197 3.39% 265 7.92% 17716 0.16%
22 3742 2.18% 3046 2.46% 2866 2.73% 186 3.20% 242 7.23% 18129 0.17%
23 4706 2.75% 3216 2.60% 3134 2.98% 167 2.88% 216 6.46% 20413 0.19%
24 6193 3.61% 3326 2.69% 3075 2.93% 177 3.05% 254 7.59% 16850 0.16%
25 4276 2.50% 3336 2.70% 3305 3.14% 222 3.82% 298 8.91% 18788 0.17%
26 4360 2.54% 3344 2.70% 3029 2.88% 148 2.55% 256 7.65% 19197 0.18%
27 5605 3.27% 3085 2.49% 2963 2.82% 144 2.48% 241 7.20% 15764 0.15%
28 5091 2.97% 4054 3.28% 3227 3.07% 181 3.12% 213 6.37% 19638 0.18%
29 4413 2.58% 3658 2.96% 3616 3.44% 246 4.24% 239 7.14% 19641 0.18%
30 6053 3.53% 3182 2.57% 3161 3.01% 178 3.07% 160 4.78% 18277 0.17%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 251 7552 4.41% 186 5584 4.52% 134 4045 3.85% 13536 406072 3.76%
1 256 7695 4.49% 161 4852 3.92% 135 4073 3.87% 13695 410863 3.80%
2 227 6811 3.98% 161 4838 3.91% 135 4077 3.88% 12957 388713 3.60%
3 290 8700 5.08% 165 4962 4.01% 139 4196 3.99% 14032 420974 3.90%
4 240 7202 4.20% 168 5041 4.08% 143 4310 4.10% 13378 401334 3.72%
5 289 8691 5.07% 165 4951 4.00% 141 4233 4.03% 13458 403743 3.74%
6 287 8613 5.03% 170 5101 4.12% 142 4286 4.08% 14160 424806 3.93%
7 257 7713 4.50% 172 5165 4.18% 144 4331 4.12% 13650 409490 3.79%
8 287 8624 5.03% 171 5144 4.16% 151 4556 4.33% 15064 451913 4.18%
9 260 7803 4.55% 182 5486 4.44% 150 4518 4.30% 16560 496793 4.60%
10 204 6125 3.57% 171 5132 4.15% 145 4376 4.16% 15168 455055 4.21%
11 239 7178 4.19% 169 5096 4.12% 146 4408 4.19% 14850 445492 4.13%
12 198 5955 3.48% 168 5051 4.08% 146 4408 4.19% 15767 472997 4.38%
13 214 6435 3.76% 177 5338 4.32% 152 4567 4.34% 17498 524948 4.86%
14 237 7125 4.16% 180 5416 4.38% 155 4675 4.45% 17772 533152 4.94%
15 218 6549 3.82% 172 5184 4.19% 155 4666 4.44% 18038 541146 5.01%
16 231 6936 4.05% 166 5008 4.05% 152 4560 4.34% 17122 513663 4.76%
17 220 6604 3.85% 165 4969 4.02% 148 4462 4.24% 17495 524845 4.86%
18 230 6913 4.03% 166 4998 4.04% 152 4575 4.35% 15372 461164 4.27%
19 201 6055 3.53% 172 5170 4.18% 144 4326 4.12% 14731 441919 4.09%
20 195 5863 3.42% 170 5123 4.14% 141 4258 4.05% 14362 430848 3.99%
21 191 5740 3.35% 168 5053 4.09% 141 4235 4.03% 13170 395087 3.66%
22 215 6463 3.77% 184 5524 4.47% 153 4604 4.38% 13835 415062 3.84%
23 266 7999 4.67% 183 5490 4.44% 145 4375 4.16% 14291 428732 3.97%

Top 200 of 217 Total URLs
# Hits KBytes URL
1 78732 45.95% 275991 2.56% /
2 17880 10.44% 9644551 89.31% /priv_stats/usage_202204.html
3 9580 5.59% 99459 0.92% /register.phtml
4 7165 4.18% 21320 0.20% /thanks-registration.phtml
5 852 0.50% 505340 4.68% /priv_stats/usage_202108.html
6 272 0.16% 1535 0.01% /main.phtml
7 184 0.11% 2309 0.02% /images/Home_20.gif
8 168 0.10% 1802 0.02% /images/Home_12.gif
9 167 0.10% 2028 0.02% /images/Home_05.gif
10 167 0.10% 1198 0.01% /images/Home_06.gif
11 167 0.10% 869 0.01% /images/Home_21.gif
12 166 0.10% 1633 0.02% /images/Home_19.gif
13 165 0.10% 2359 0.02% /images/Home_13.gif
14 165 0.10% 1655 0.02% /images/Home_33.gif
15 164 0.10% 491 0.00% /images/Home_35.gif
16 162 0.09% 870 0.01% /images/Home_34.gif
17 135 0.08% 384 0.00% /images/Home_02.gif
18 135 0.08% 676 0.01% /images/Home_04.gif
19 135 0.08% 198 0.00% /images/Home_31.gif
20 134 0.08% 27 0.00% /images/Home_08.gif
21 134 0.08% 30 0.00% /images/Home_15.gif
22 134 0.08% 328 0.00% /images/Home_27.gif
23 134 0.08% 387 0.00% /images/Home_30.gif
24 133 0.08% 95 0.00% /images/Home_01.gif
25 133 0.08% 33 0.00% /images/Home_29.gif
26 132 0.08% 698 0.01% /images/Home_09.gif
27 132 0.08% 979 0.01% /images/Home_10.gif
28 132 0.08% 597 0.01% /images/Home_14.gif
29 132 0.08% 1207 0.01% /images/Home_17.gif
30 132 0.08% 444 0.00% /images/Home_26.gif
31 131 0.08% 612 0.01% /images/Home_03.gif
32 131 0.08% 406 0.00% /images/Home_07.gif
33 131 0.08% 858 0.01% /images/Home_11.gif
34 131 0.08% 505 0.00% /images/Home_32.gif
35 130 0.08% 1021 0.01% /images/Home_18.gif
36 130 0.08% 318 0.00% /images/Home_24.gif
37 130 0.08% 305 0.00% /images/Home_25.gif
38 130 0.08% 54 0.00% /images/Home_28.gif
39 129 0.08% 13 0.00% /images/Home_22.gif
40 129 0.08% 256 0.00% /images/Home_23.gif
41 128 0.07% 806 0.01% /images/Home_16.gif
42 127 0.07% 313 0.00% /images/Home_27-over.gif
43 116 0.07% 500 0.00% /contactus.phtml
44 102 0.06% 91 0.00% /tennisinfo/Vocab/
45 101 0.06% 198 0.00% /tennisinfo/worldtennis/
46 100 0.06% 104 0.00% /tennisinfo/Image/
47 97 0.06% 100 0.00% /tennisinfo/schedule/
48 96 0.06% 103 0.00% /tennisinfo/thaitennis/
49 95 0.06% 115 0.00% /tennisinfo/
50 95 0.06% 84 0.00% /tennisinfo/rules/
51 84 0.05% 48018 0.44% /priv_stats/usage_202110.html
52 80 0.05% 41 0.00% /photos/specialoffer/
53 77 0.04% 80 0.00% /style/frontend.css
54 76 0.04% 157 0.00% /photos/
55 74 0.04% 453 0.00% /photos/clinic/
56 74 0.04% 508 0.00% /photos/student/
57 73 0.04% 56 0.00% /photos/tennisdir/
58 71 0.04% 90 0.00% /photos/instructor/
59 70 0.04% 256 0.00% /activity-list.phtml
60 70 0.04% 35 0.00% /photos/court/
61 70 0.04% 426 0.00% /photos/tip/
62 69 0.04% 78 0.00% /photos/scoop/
63 68 0.04% 34 0.00% /photos/player/
64 68 0.04% 224 0.00% /tip.phtml
65 67 0.04% 34 0.00% /photos/clinic.bak/
66 65 0.04% 117 0.00% /images/menu-community.gif
67 64 0.04% 123 0.00% /images/menu-clinic.gif
68 63 0.04% 109 0.00% /images/menu-curriculum.gif
69 63 0.04% 73 0.00% /images/menu-home.gif
70 63 0.04% 49 0.00% /photos/motivation/
71 63 0.04% 219 0.00% /tennisdir.phtml
72 62 0.04% 2212 0.02% /images/header.gif
73 62 0.04% 94 0.00% /images/menu-activity.gif
74 62 0.04% 106 0.00% /images/menu-info.gif
75 62 0.04% 85 0.00% /images/menu-profile.gif
76 62 0.04% 108 0.00% /images/menu-tips.gif
77 61 0.04% 6 0.00% /images/corner_bottom.gif
78 61 0.04% 104 0.00% /images/menu-contactus.gif
79 61 0.04% 102 0.00% /images/menu-directory.gif
80 61 0.04% 121 0.00% /images/menu-scoop.gif
81 59 0.03% 28 0.00% /profile/ProfileFrame-2.html
82 58 0.03% 197 0.00% /clinic.phtml
83 57 0.03% 42 0.00% /curriculum/
84 57 0.03% 29 0.00% /photos/activity/
85 56 0.03% 25974 0.24% /priv_stats/usage_202103.html
86 54 0.03% 61 0.00% /include/
87 53 0.03% 209 0.00% /student.phtml
88 52 0.03% 111 0.00% /curriculum/Image/
89 51 0.03% 26 0.00% /tennisinfo/thaitennis/InfoThaiTennisFrame-10.html
90 50 0.03% 197 0.00% /court.phtml
91 49 0.03% 766 0.01% /images/
92 49 0.03% 166 0.00% /ranking.phtml
93 46 0.03% 151 0.00% /activity.phtml
94 45 0.03% 604 0.01% /curriculum/curriculum.html
95 45 0.03% 3 0.00% /images/right-bottom.gif
96 44 0.03% 32 0.00% /images/bar-becomemember2.gif
97 44 0.03% 3 0.00% /images/right-top.gif
98 40 0.02% 142 0.00% /community.phtml
99 40 0.02% 21787 0.20% /priv_stats/usage_202109.html
100 39 0.02% 52 0.00% /images/bar-breakingnews.gif
101 39 0.02% 21245 0.20% /priv_stats/usage_202201.html
102 39 0.02% 121 0.00% /scoop.phtml
103 38 0.02% 24 0.00% /images/bar-becomemerber.gif
104 37 0.02% 21 0.00% /images/bar-activities.gif
105 37 0.02% 30 0.00% /images/bar-tennistips.gif
106 36 0.02% 19483 0.18% /priv_stats/usage_202107.html
107 34 0.02% 18372 0.17% /priv_stats/usage_202111.html
108 33 0.02% 14731 0.14% /priv_stats/usage_202105.html
109 31 0.02% 132 0.00% /profile/Profile2.html
110 31 0.02% 692 0.01% /tennisinfo/thaitennis/InfoThaiTennis.html
111 29 0.02% 102 0.00% /clinic-postq.phtml
112 29 0.02% 34 0.00% /profile/ProfileFrame-5.html
113 27 0.02% 13 0.00% /error-handler.phtml
114 27 0.02% 7 0.00% /profile/ProfileFrame-4.html
115 27 0.02% 27 0.00% /tennisinfo/thaitennis/InfoThaiTennisFrame-12.html
116 27 0.02% 234 0.00% /tennisinfo/thaitennis/InfoThaiTennisFrame-13.html
117 26 0.02% 1029 0.01% /tennisinfo/Vocab/InfoVocab.html
118 22 0.01% 1820 0.02% /tennisinfo/worldtennis/InfoWorldTennis1.html
119 17 0.01% 67 0.00% /instructor.phtml
120 15 0.01% 567 0.01% /tennisinfo/rules/Rules-9.html
121 14 0.01% 23 0.00% /images/bar-activities2.gif
122 14 0.01% 35 0.00% /tennisinfo/worldtennis/InfoWorldTennisFrame-2.html
123 14 0.01% 3 0.00% /tennisinfo/worldtennis/InfoWorldTennisFrame-3.html
124 13 0.01% 581 0.01% /phpinfo.php
125 13 0.01% 6569 0.06% /priv_stats/usage_202203.html
126 13 0.01% 11 0.00% /tennisinfo/schedule/scheduleframe-3.html
127 13 0.01% 5 0.00% /tennisinfo/worldtennis/InfoWorldTennis2.html
128 12 0.01% 4321 0.04% /priv_stats/usage_202104.html
129 12 0.01% 162 0.00% /tennisinfo/Image/LTATlogo.gif
130 11 0.01% 17 0.00% /images/bar-clinic.gif
131 11 0.01% 109 0.00% /priv_stats/
132 11 0.01% 915 0.01% /priv_stats/usage_200209.html
133 11 0.01% 3130 0.03% /priv_stats/usage_202112.html
134 11 0.01% 4695 0.04% /priv_stats/usage_202202.html
135 11 0.01% 365 0.00% /profile/image/Mission3.gif
136 11 0.01% 321 0.00% /profile/image/Philosophy.gif
137 11 0.01% 161 0.00% /profile/image/ProfileHeaderFrame1.gif
138 11 0.01% 112 0.00% /profile/image/ProfileLeftFrame2.gif
139 11 0.01% 235 0.00% /profile/image/Pyramid_logo.gif
140 11 0.01% 38 0.00% /tennisdir-detail.phtml
141 11 0.01% 5 0.00% /tennisinfo/schedule/schedule-1.html
142 10 0.01% 15 0.00% /images/bar-contactus.gif
143 10 0.01% 4120 0.04% /priv_stats/usage_202106.html
144 10 0.01% 277 0.00% /profile/image/Obj.gif
145 10 0.01% 344 0.00% /tennisinfo/Image/TennisInfoheader.gif
146 10 0.01% 3 0.00% /tennisinfo/schedule/scheduleframe-1.html
147 9 0.01% 15 0.00% /images/bar-community.gif
148 8 0.00% 35 0.00% /activity-detail.phtml
149 8 0.00% 12 0.00% /images/bar-tennistips2.gif
150 8 0.00% 740 0.01% /priv_stats/usage_200302.html
151 7 0.00% 30 0.00% /clinic2.phtml
152 7 0.00% 209 0.00% /curriculum/Image/CurriculumHeader.gif
153 7 0.00% 2 0.00% /images/a-arrow.gif
154 7 0.00% 45 0.00% /images/section-long-bar.psd
155 7 0.00% 403 0.00% /priv_stats/usage_200212.html
156 7 0.00% 21 0.00% /scoop-detail.phtml
157 6 0.00% 74 0.00% /curriculum/Image/CurRecreationAdult.gif
158 6 0.00% 85 0.00% /curriculum/Image/CurRecreationYouth.gif
159 6 0.00% 71 0.00% /curriculum/Image/CurTennisClinic.gif
160 6 0.00% 16 0.00% /curriculum/Image/PhysiologicalObjHeader2.gif
161 6 0.00% 16 0.00% /curriculum/Image/SocialObjHeader2.gif
162 6 0.00% 24 0.00% /curriculum/Image/TennisGameObjHeader2.gif
163 6 0.00% 16 0.00% /curriculum/Image/TennisSkillObjHeader2.gif
164 6 0.00% 10 0.00% /images/bar-registration.gif
165 6 0.00% 206 0.00% /images/header.psd
166 6 0.00% 136 0.00% /priv_stats/usage_200210.html
167 6 0.00% 22 0.00% /tip-detail.phtml
168 5 0.00% 1 0.00% /apache-icons/blank.gif
169 5 0.00% 1 0.00% /images/arrowredright.gif
170 5 0.00% 20 0.00% /images/section-bar.psd
171 5 0.00% 0 0.00% /include/interface-old.phtml
172 5 0.00% 0 0.00% /include/lib_connection.phtml
173 5 0.00% 0 0.00% /include/util-old.phtml
174 5 0.00% 267 0.00% /priv_stats/usage_200207.html
175 4 0.00% 5 0.00% /images/bar-tennisdir.gif
176 4 0.00% 139 0.00% /images/header2.psd
177 4 0.00% 18 0.00% /images/menu.psd
178 4 0.00% 0 0.00% /include/interface.phtml
179 4 0.00% 0 0.00% /include/util.phtml
180 4 0.00% 130 0.00% /priv_stats/usage_200206.html
181 4 0.00% 127 0.00% /priv_stats/usage_200208.html
182 4 0.00% 129 0.00% /priv_stats/usage_200211.html
183 4 0.00% 150 0.00% /priv_stats/usage_200301.html
184 3 0.00% 0 0.00% /404.html
185 3 0.00% 1 0.00% /apache-icons/image2.gif
186 3 0.00% 14 0.00% /priv_stats/ctry_usage_202204.png
187 3 0.00% 9 0.00% /priv_stats/daily_usage_202204.png
188 3 0.00% 6 0.00% /priv_stats/hourly_usage_202204.png
189 2 0.00% 2 0.00% /apache-icons/compressed.gif
190 2 0.00% 0 0.00% /apache-icons/text.gif
191 2 0.00% 4 0.00% /images/bar-thairanking.gif
192 2 0.00% 2131 0.02% /photos/clinic.tar.gz
193 2 0.00% 8 0.00% /student-detail.phtml
194 2 0.00% 16 0.00% /tennisinfo/Vocab/473593 copy.jpg
195 2 0.00% 4 0.00% /tennisinfo/Vocab/topbotton.gif
196 2 0.00% 19 0.00% /tennisinfo/rules/Palalogo.gif
197 2 0.00% 7 0.00% /view-player.phtml
198 1 0.00% 0 0.00% /apache-icons/back.gif
199 1 0.00% 0 0.00% /apache-icons/folder.gif
200 1 0.00% 0 0.00% /clinic-postax.phtml

Top 200 of 217 Total URLs By KBytes
# Hits KBytes URL
1 17880 10.44% 9644551 89.31% /priv_stats/usage_202204.html
2 852 0.50% 505340 4.68% /priv_stats/usage_202108.html
3 78732 45.95% 275991 2.56% /
4 9580 5.59% 99459 0.92% /register.phtml
5 84 0.05% 48018 0.44% /priv_stats/usage_202110.html
6 56 0.03% 25974 0.24% /priv_stats/usage_202103.html
7 40 0.02% 21787 0.20% /priv_stats/usage_202109.html
8 7165 4.18% 21320 0.20% /thanks-registration.phtml
9 39 0.02% 21245 0.20% /priv_stats/usage_202201.html
10 36 0.02% 19483 0.18% /priv_stats/usage_202107.html
11 34 0.02% 18372 0.17% /priv_stats/usage_202111.html
12 33 0.02% 14731 0.14% /priv_stats/usage_202105.html
13 13 0.01% 6569 0.06% /priv_stats/usage_202203.html
14 11 0.01% 4695 0.04% /priv_stats/usage_202202.html
15 12 0.01% 4321 0.04% /priv_stats/usage_202104.html
16 10 0.01% 4120 0.04% /priv_stats/usage_202106.html
17 11 0.01% 3130 0.03% /priv_stats/usage_202112.html
18 165 0.10% 2359 0.02% /images/Home_13.gif
19 184 0.11% 2309 0.02% /images/Home_20.gif
20 62 0.04% 2212 0.02% /images/header.gif
21 2 0.00% 2131 0.02% /photos/clinic.tar.gz
22 167 0.10% 2028 0.02% /images/Home_05.gif
23 22 0.01% 1820 0.02% /tennisinfo/worldtennis/InfoWorldTennis1.html
24 168 0.10% 1802 0.02% /images/Home_12.gif
25 165 0.10% 1655 0.02% /images/Home_33.gif
26 166 0.10% 1633 0.02% /images/Home_19.gif
27 272 0.16% 1535 0.01% /main.phtml
28 132 0.08% 1207 0.01% /images/Home_17.gif
29 167 0.10% 1198 0.01% /images/Home_06.gif
30 26 0.02% 1029 0.01% /tennisinfo/Vocab/InfoVocab.html
31 130 0.08% 1021 0.01% /images/Home_18.gif
32 132 0.08% 979 0.01% /images/Home_10.gif
33 11 0.01% 915 0.01% /priv_stats/usage_200209.html
34 162 0.09% 870 0.01% /images/Home_34.gif
35 167 0.10% 869 0.01% /images/Home_21.gif
36 131 0.08% 858 0.01% /images/Home_11.gif
37 128 0.07% 806 0.01% /images/Home_16.gif
38 49 0.03% 766 0.01% /images/
39 8 0.00% 740 0.01% /priv_stats/usage_200302.html
40 132 0.08% 698 0.01% /images/Home_09.gif
41 31 0.02% 692 0.01% /tennisinfo/thaitennis/InfoThaiTennis.html
42 135 0.08% 676 0.01% /images/Home_04.gif
43 131 0.08% 612 0.01% /images/Home_03.gif
44 45 0.03% 604 0.01% /curriculum/curriculum.html
45 132 0.08% 597 0.01% /images/Home_14.gif
46 13 0.01% 581 0.01% /phpinfo.php
47 15 0.01% 567 0.01% /tennisinfo/rules/Rules-9.html
48 74 0.04% 508 0.00% /photos/student/
49 131 0.08% 505 0.00% /images/Home_32.gif
50 116 0.07% 500 0.00% /contactus.phtml
51 164 0.10% 491 0.00% /images/Home_35.gif
52 74 0.04% 453 0.00% /photos/clinic/
53 132 0.08% 444 0.00% /images/Home_26.gif
54 70 0.04% 426 0.00% /photos/tip/
55 131 0.08% 406 0.00% /images/Home_07.gif
56 7 0.00% 403 0.00% /priv_stats/usage_200212.html
57 134 0.08% 387 0.00% /images/Home_30.gif
58 135 0.08% 384 0.00% /images/Home_02.gif
59 11 0.01% 365 0.00% /profile/image/Mission3.gif
60 1 0.00% 364 0.00% /photos/clinic/191-a67acd4d.gif
61 10 0.01% 344 0.00% /tennisinfo/Image/TennisInfoheader.gif
62 1 0.00% 339 0.00% /photos/clinic/237-d8d81f22.gif
63 134 0.08% 328 0.00% /images/Home_27.gif
64 11 0.01% 321 0.00% /profile/image/Philosophy.gif
65 130 0.08% 318 0.00% /images/Home_24.gif
66 127 0.07% 313 0.00% /images/Home_27-over.gif
67 130 0.08% 305 0.00% /images/Home_25.gif
68 10 0.01% 277 0.00% /profile/image/Obj.gif
69 5 0.00% 267 0.00% /priv_stats/usage_200207.html
70 129 0.08% 256 0.00% /images/Home_23.gif
71 70 0.04% 256 0.00% /activity-list.phtml
72 11 0.01% 235 0.00% /profile/image/Pyramid_logo.gif
73 27 0.02% 234 0.00% /tennisinfo/thaitennis/InfoThaiTennisFrame-13.html
74 68 0.04% 224 0.00% /tip.phtml
75 63 0.04% 219 0.00% /tennisdir.phtml
76 7 0.00% 209 0.00% /curriculum/Image/CurriculumHeader.gif
77 53 0.03% 209 0.00% /student.phtml
78 6 0.00% 206 0.00% /images/header.psd
79 101 0.06% 198 0.00% /tennisinfo/worldtennis/
80 135 0.08% 198 0.00% /images/Home_31.gif
81 58 0.03% 197 0.00% /clinic.phtml
82 50 0.03% 197 0.00% /court.phtml
83 49 0.03% 166 0.00% /ranking.phtml
84 12 0.01% 162 0.00% /tennisinfo/Image/LTATlogo.gif
85 11 0.01% 161 0.00% /profile/image/ProfileHeaderFrame1.gif
86 76 0.04% 157 0.00% /photos/
87 46 0.03% 151 0.00% /activity.phtml
88 4 0.00% 150 0.00% /priv_stats/usage_200301.html
89 40 0.02% 142 0.00% /community.phtml
90 4 0.00% 139 0.00% /images/header2.psd
91 6 0.00% 136 0.00% /priv_stats/usage_200210.html
92 31 0.02% 132 0.00% /profile/Profile2.html
93 4 0.00% 130 0.00% /priv_stats/usage_200206.html
94 4 0.00% 129 0.00% /priv_stats/usage_200211.html
95 4 0.00% 127 0.00% /priv_stats/usage_200208.html
96 64 0.04% 123 0.00% /images/menu-clinic.gif
97 39 0.02% 121 0.00% /scoop.phtml
98 61 0.04% 121 0.00% /images/menu-scoop.gif
99 65 0.04% 117 0.00% /images/menu-community.gif
100 95 0.06% 115 0.00% /tennisinfo/
101 11 0.01% 112 0.00% /profile/image/ProfileLeftFrame2.gif
102 52 0.03% 111 0.00% /curriculum/Image/
103 63 0.04% 109 0.00% /images/menu-curriculum.gif
104 11 0.01% 109 0.00% /priv_stats/
105 62 0.04% 108 0.00% /images/menu-tips.gif
106 62 0.04% 106 0.00% /images/menu-info.gif
107 61 0.04% 104 0.00% /images/menu-contactus.gif
108 100 0.06% 104 0.00% /tennisinfo/Image/
109 96 0.06% 103 0.00% /tennisinfo/thaitennis/
110 61 0.04% 102 0.00% /images/menu-directory.gif
111 29 0.02% 102 0.00% /clinic-postq.phtml
112 97 0.06% 100 0.00% /tennisinfo/schedule/
113 133 0.08% 95 0.00% /images/Home_01.gif
114 62 0.04% 94 0.00% /images/menu-activity.gif
115 102 0.06% 91 0.00% /tennisinfo/Vocab/
116 71 0.04% 90 0.00% /photos/instructor/
117 62 0.04% 85 0.00% /images/menu-profile.gif
118 6 0.00% 85 0.00% /curriculum/Image/CurRecreationYouth.gif
119 95 0.06% 84 0.00% /tennisinfo/rules/
120 77 0.04% 80 0.00% /style/frontend.css
121 69 0.04% 78 0.00% /photos/scoop/
122 6 0.00% 74 0.00% /curriculum/Image/CurRecreationAdult.gif
123 63 0.04% 73 0.00% /images/menu-home.gif
124 1 0.00% 73 0.00% /tennisinfo/Image/GrandSlamPage.gif
125 6 0.00% 71 0.00% /curriculum/Image/CurTennisClinic.gif
126 17 0.01% 67 0.00% /instructor.phtml
127 54 0.03% 61 0.00% /include/
128 73 0.04% 56 0.00% /photos/tennisdir/
129 130 0.08% 54 0.00% /images/Home_28.gif
130 39 0.02% 52 0.00% /images/bar-breakingnews.gif
131 63 0.04% 49 0.00% /photos/motivation/
132 7 0.00% 45 0.00% /images/section-long-bar.psd
133 57 0.03% 42 0.00% /curriculum/
134 80 0.05% 41 0.00% /photos/specialoffer/
135 11 0.01% 38 0.00% /tennisdir-detail.phtml
136 70 0.04% 35 0.00% /photos/court/
137 8 0.00% 35 0.00% /activity-detail.phtml
138 14 0.01% 35 0.00% /tennisinfo/worldtennis/InfoWorldTennisFrame-2.html
139 67 0.04% 34 0.00% /photos/clinic.bak/
140 68 0.04% 34 0.00% /photos/player/
141 29 0.02% 34 0.00% /profile/ProfileFrame-5.html
142 133 0.08% 33 0.00% /images/Home_29.gif
143 1 0.00% 33 0.00% /tennisinfo/schedule/schedule.swf
144 44 0.03% 32 0.00% /images/bar-becomemember2.gif
145 134 0.08% 30 0.00% /images/Home_15.gif
146 7 0.00% 30 0.00% /clinic2.phtml
147 37 0.02% 30 0.00% /images/bar-tennistips.gif
148 57 0.03% 29 0.00% /photos/activity/
149 59 0.03% 28 0.00% /profile/ProfileFrame-2.html
150 134 0.08% 27 0.00% /images/Home_08.gif
151 27 0.02% 27 0.00% /tennisinfo/thaitennis/InfoThaiTennisFrame-12.html
152 51 0.03% 26 0.00% /tennisinfo/thaitennis/InfoThaiTennisFrame-10.html
153 38 0.02% 24 0.00% /images/bar-becomemerber.gif
154 6 0.00% 24 0.00% /curriculum/Image/TennisGameObjHeader2.gif
155 14 0.01% 23 0.00% /images/bar-activities2.gif
156 6 0.00% 22 0.00% /tip-detail.phtml
157 7 0.00% 21 0.00% /scoop-detail.phtml
158 37 0.02% 21 0.00% /images/bar-activities.gif
159 5 0.00% 20 0.00% /images/section-bar.psd
160 2 0.00% 19 0.00% /tennisinfo/rules/Palalogo.gif
161 4 0.00% 18 0.00% /images/menu.psd
162 11 0.01% 17 0.00% /images/bar-clinic.gif
163 6 0.00% 16 0.00% /curriculum/Image/SocialObjHeader2.gif
164 2 0.00% 16 0.00% /tennisinfo/Vocab/473593 copy.jpg
165 6 0.00% 16 0.00% /curriculum/Image/PhysiologicalObjHeader2.gif
166 6 0.00% 16 0.00% /curriculum/Image/TennisSkillObjHeader2.gif
167 10 0.01% 15 0.00% /images/bar-contactus.gif
168 9 0.01% 15 0.00% /images/bar-community.gif
169 3 0.00% 14 0.00% /priv_stats/ctry_usage_202204.png
170 129 0.08% 13 0.00% /images/Home_22.gif
171 27 0.02% 13 0.00% /error-handler.phtml
172 8 0.00% 12 0.00% /images/bar-tennistips2.gif
173 13 0.01% 11 0.00% /tennisinfo/schedule/scheduleframe-3.html
174 6 0.00% 10 0.00% /images/bar-registration.gif
175 3 0.00% 9 0.00% /priv_stats/daily_usage_202204.png
176 1 0.00% 9 0.00% /images/header.jpg
177 2 0.00% 8 0.00% /student-detail.phtml
178 27 0.02% 7 0.00% /profile/ProfileFrame-4.html
179 2 0.00% 7 0.00% /view-player.phtml
180 3 0.00% 6 0.00% /priv_stats/hourly_usage_202204.png
181 61 0.04% 6 0.00% /images/corner_bottom.gif
