Usage Statistics for pyramidtennis.com

Summary Period: April 2021
Generated 01-May-2021 04:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 201104
Total Files 8877
Total Pages 22894
Total Visits 8283
Total KBytes 92334
Total Unique Sites 3748
Total Unique URLs 116
Total Unique Referrers 225
Total Unique User Agents 407
. Avg Max
Hits per Hour 279 1340
Hits per Day 6703 10724
Files per Day 295 539
Pages per Day 763 1482
Visits per Day 276 314
KBytes per Day 3078 6600
Hits by Response Code
Undefined response code 5
Code 200 - OK 8877
Code 206 - Partial Content 122
Code 302 - Found 4
Code 304 - Not Modified 657
Code 404 - Not Found 191410
Code 405 - Method Not Allowed 29

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
1 3575 1.78% 286 3.22% 768 3.35% 304 3.67% 475 12.67% 1758 1.90%
2 8385 4.17% 342 3.85% 1482 6.47% 295 3.56% 571 15.23% 2629 2.85%
3 4122 2.05% 249 2.81% 1447 6.32% 291 3.51% 465 12.41% 1588 1.72%
4 4123 2.05% 195 2.20% 910 3.97% 290 3.50% 516 13.77% 1653 1.79%
5 6381 3.17% 335 3.77% 833 3.64% 310 3.74% 487 12.99% 2619 2.84%
6 5612 2.79% 355 4.00% 1266 5.53% 302 3.65% 621 16.57% 2339 2.53%
7 4813 2.39% 508 5.72% 1375 6.01% 295 3.56% 579 15.45% 3285 3.56%
8 5662 2.82% 291 3.28% 1063 4.64% 314 3.79% 634 16.92% 2091 2.26%
9 9443 4.70% 117 1.32% 694 3.03% 283 3.42% 594 15.85% 1703 1.84%
10 10724 5.33% 191 2.15% 747 3.26% 246 2.97% 580 15.47% 3565 3.86%
11 3677 1.83% 297 3.35% 574 2.51% 283 3.42% 509 13.58% 2795 3.03%
12 3590 1.79% 230 2.59% 774 3.38% 292 3.53% 408 10.89% 4564 4.94%
13 6919 3.44% 313 3.53% 693 3.03% 290 3.50% 444 11.85% 3737 4.05%
14 9280 4.61% 222 2.50% 619 2.70% 282 3.40% 460 12.27% 3291 3.56%
15 8225 4.09% 228 2.57% 606 2.65% 289 3.49% 460 12.27% 3371 3.65%
16 6328 3.15% 323 3.64% 544 2.38% 250 3.02% 201 5.36% 2376 2.57%
17 8238 4.10% 376 4.24% 1058 4.62% 261 3.15% 205 5.47% 3845 4.16%
18 7684 3.82% 278 3.13% 963 4.21% 265 3.20% 194 5.18% 2343 2.54%
19 7743 3.85% 247 2.78% 1208 5.28% 235 2.84% 208 5.55% 2144 2.32%
20 7366 3.66% 308 3.47% 616 2.69% 252 3.04% 242 6.46% 4251 4.60%
21 5831 2.90% 281 3.17% 454 1.98% 273 3.30% 208 5.55% 2406 2.61%
22 8205 4.08% 285 3.21% 294 1.28% 217 2.62% 198 5.28% 4359 4.72%
23 8315 4.13% 368 4.15% 416 1.82% 252 3.04% 221 5.90% 3690 4.00%
24 8118 4.04% 394 4.44% 352 1.54% 244 2.95% 198 5.28% 2956 3.20%
25 8392 4.17% 277 3.12% 487 2.13% 272 3.28% 232 6.19% 2799 3.03%
26 7409 3.68% 257 2.90% 515 2.25% 287 3.46% 189 5.04% 2115 2.29%
27 6376 3.17% 342 3.85% 568 2.48% 313 3.78% 254 6.78% 6600 7.15%
28 7438 3.70% 252 2.84% 560 2.45% 301 3.63% 222 5.92% 5542 6.00%
29 7566 3.76% 539 6.07% 497 2.17% 282 3.40% 198 5.28% 4464 4.83%
30 1564 0.78% 191 2.15% 511 2.23% 269 3.25% 211 5.63% 1456 1.58%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 281 8457 4.21% 15 473 5.33% 32 968 4.23% 137 4100 4.44%
1 287 8631 4.29% 16 509 5.73% 29 891 3.89% 145 4351 4.71%
2 343 10292 5.12% 15 466 5.25% 36 1100 4.80% 120 3594 3.89%
3 251 7557 3.76% 14 431 4.86% 33 991 4.33% 141 4241 4.59%
4 292 8781 4.37% 22 675 7.60% 35 1074 4.69% 180 5400 5.85%
5 264 7924 3.94% 13 412 4.64% 32 971 4.24% 97 2918 3.16%
6 223 6714 3.34% 5 173 1.95% 34 1049 4.58% 85 2553 2.77%
7 311 9347 4.65% 10 305 3.44% 31 936 4.09% 151 4524 4.90%
8 343 10311 5.13% 11 351 3.95% 27 829 3.62% 130 3908 4.23%
9 263 7897 3.93% 6 209 2.35% 30 914 3.99% 98 2951 3.20%
10 362 10867 5.40% 15 462 5.20% 33 1003 4.38% 151 4529 4.91%
11 260 7820 3.89% 14 433 4.88% 31 931 4.07% 119 3564 3.86%
12 190 5702 2.84% 11 359 4.04% 31 942 4.11% 100 2990 3.24%
13 371 11159 5.55% 7 233 2.62% 31 940 4.11% 148 4450 4.82%
14 272 8176 4.07% 11 332 3.74% 29 881 3.85% 133 3992 4.32%
15 233 6999 3.48% 5 178 2.01% 28 848 3.70% 134 4022 4.36%
16 297 8930 4.44% 8 258 2.91% 28 868 3.79% 106 3173 3.44%
17 277 8317 4.14% 7 212 2.39% 30 925 4.04% 112 3364 3.64%
18 305 9159 4.55% 6 203 2.29% 31 957 4.18% 112 3375 3.65%
19 340 10215 5.08% 9 290 3.27% 31 953 4.16% 129 3870 4.19%
20 244 7324 3.64% 8 262 2.95% 30 921 4.02% 86 2588 2.80%
21 212 6388 3.18% 17 518 5.84% 31 955 4.17% 152 4561 4.94%
22 251 7535 3.75% 12 368 4.15% 31 959 4.19% 145 4348 4.71%
23 220 6602 3.28% 25 765 8.62% 36 1088 4.75% 166 4969 5.38%

Top 116 of 116 Total URLs
# Hits KBytes URL
1 3307 1.64% 11397 12.34% /
2 144 0.07% 805 0.87% /main.phtml
3 121 0.06% 835 0.90% /images/Home_06.gif
4 119 0.06% 1490 1.61% /images/Home_20.gif
5 118 0.06% 329 0.36% /images/Home_07.gif
6 117 0.06% 79 0.09% /images/Home_01.gif
7 117 0.06% 320 0.35% /images/Home_02.gif
8 117 0.06% 23 0.02% /images/Home_08.gif
9 117 0.06% 570 0.62% /images/Home_21.gif
10 116 0.06% 1330 1.44% /images/Home_05.gif
11 115 0.06% 529 0.57% /images/Home_03.gif
12 115 0.06% 539 0.58% /images/Home_04.gif
13 115 0.06% 1163 1.26% /images/Home_12.gif
14 115 0.06% 1553 1.68% /images/Home_13.gif
15 115 0.06% 989 1.07% /images/Home_17.gif
16 114 0.06% 588 0.64% /images/Home_09.gif
17 114 0.06% 722 0.78% /images/Home_11.gif
18 114 0.06% 517 0.56% /images/Home_14.gif
19 113 0.06% 826 0.89% /images/Home_10.gif
20 113 0.06% 23 0.03% /images/Home_15.gif
21 113 0.06% 1039 1.13% /images/Home_19.gif
22 113 0.06% 245 0.27% /images/Home_25.gif
23 112 0.06% 684 0.74% /images/Home_16.gif
24 112 0.06% 1082 1.17% /images/Home_33.gif
25 111 0.06% 262 0.28% /images/Home_27.gif
26 110 0.05% 839 0.91% /images/Home_18.gif
27 110 0.05% 11 0.01% /images/Home_22.gif
28 110 0.05% 44 0.05% /images/Home_28.gif
29 110 0.05% 156 0.17% /images/Home_31.gif
30 109 0.05% 212 0.23% /images/Home_23.gif
31 109 0.05% 258 0.28% /images/Home_24.gif
32 108 0.05% 26 0.03% /images/Home_29.gif
33 108 0.05% 300 0.33% /images/Home_30.gif
34 107 0.05% 352 0.38% /images/Home_26.gif
35 107 0.05% 410 0.44% /images/Home_32.gif
36 107 0.05% 309 0.33% /images/Home_35.gif
37 106 0.05% 539 0.58% /images/Home_34.gif
38 93 0.05% 219 0.24% /images/Home_27-over.gif
39 62 0.03% 76 0.08% /images/menu-home.gif
40 61 0.03% 2283 2.47% /images/header.gif
41 60 0.03% 256 0.28% /contactus.phtml
42 60 0.03% 209 0.23% /tennisdir.phtml
43 60 0.03% 197 0.21% /tip.phtml
44 58 0.03% 110 0.12% /images/menu-clinic.gif
45 58 0.03% 102 0.11% /images/menu-community.gif
46 58 0.03% 100 0.11% /images/menu-directory.gif
47 56 0.03% 24601 26.64% /priv_stats/usage_202104.html
48 54 0.03% 100 0.11% /images/menu-tips.gif
49 53 0.03% 5 0.01% /images/corner_bottom.gif
50 50 0.02% 87 0.09% /images/menu-curriculum.gif
51 50 0.02% 70 0.08% /images/menu-profile.gif
52 49 0.02% 76 0.08% /images/menu-activity.gif
53 49 0.02% 90 0.10% /images/menu-contactus.gif
54 49 0.02% 86 0.09% /images/menu-info.gif
55 49 0.02% 97 0.11% /images/menu-scoop.gif
56 49 0.02% 166 0.18% /ranking.phtml
57 48 0.02% 45 0.05% /images/bar-tennistips.gif
58 48 0.02% 49 0.05% /style/frontend.css
59 46 0.02% 168 0.18% /activity-list.phtml
60 45 0.02% 28 0.03% /images/bar-activities.gif
61 45 0.02% 31 0.03% /images/bar-becomemerber.gif
62 45 0.02% 65 0.07% /images/bar-breakingnews.gif
63 44 0.02% 149 0.16% /clinic.phtml
64 42 0.02% 149 0.16% /community.phtml
65 42 0.02% 130 0.14% /scoop.phtml
66 40 0.02% 22 0.02% /profile/ProfileFrame-2.html
67 39 0.02% 127 0.14% /activity.phtml
68 39 0.02% 588 0.64% /curriculum/curriculum.html
69 35 0.02% 24 0.03% /images/bar-becomemember2.gif
70 35 0.02% 138 0.15% /student.phtml
71 34 0.02% 2 0.00% /images/right-top.gif
72 33 0.02% 130 0.14% /court.phtml
73 32 0.02% 2 0.00% /images/right-bottom.gif
74 31 0.02% 19 0.02% /tennisinfo/thaitennis/InfoThaiTennisFrame-10.html
75 27 0.01% 281 0.30% /register.phtml
76 24 0.01% 51 0.06% /curriculum/Image/
77 21 0.01% 26 0.03% /profile/ProfileFrame-5.html
78 20 0.01% 94 0.10% /profile/Profile2.html
79 19 0.01% 67 0.07% /clinic-postq.phtml
80 19 0.01% 6 0.01% /profile/ProfileFrame-4.html
81 18 0.01% 13 0.01% /curriculum/
82 17 0.01% 406 0.44% /tennisinfo/thaitennis/InfoThaiTennis.html
83 17 0.01% 18 0.02% /tennisinfo/thaitennis/InfoThaiTennisFrame-12.html
84 17 0.01% 159 0.17% /tennisinfo/thaitennis/InfoThaiTennisFrame-13.html
85 15 0.01% 23 0.02% /images/bar-activities2.gif
86 12 0.01% 47 0.05% /curriculum/Image/TennisGameObjHeader2.gif
87 12 0.01% 47 0.05% /curriculum/Image/TennisSkillObjHeader2.gif
88 12 0.01% 17 0.02% /images/bar-tennistips2.gif
89 11 0.01% 204 0.22% /curriculum/Image/CurRecreationAdult.gif
90 11 0.01% 187 0.20% /curriculum/Image/CurRecreationYouth.gif
91 11 0.01% 18 0.02% /images/bar-community.gif
92 11 0.01% 17 0.02% /images/bar-contactus.gif
93 11 0.01% 277 0.30% /profile/image/Obj.gif
94 11 0.01% 289 0.31% /profile/image/Philosophy.gif
95 10 0.00% 177 0.19% /curriculum/Image/CurTennisClinic.gif
96 10 0.00% 349 0.38% /curriculum/Image/CurriculumHeader.gif
97 10 0.00% 28 0.03% /curriculum/Image/PhysiologicalObjHeader2.gif
98 10 0.00% 40 0.04% /curriculum/Image/SocialObjHeader2.gif
99 10 0.00% 299 0.32% /profile/image/Mission3.gif
100 10 0.00% 145 0.16% /profile/image/ProfileHeaderFrame1.gif
101 10 0.00% 112 0.12% /profile/image/ProfileLeftFrame2.gif
102 10 0.00% 212 0.23% /profile/image/Pyramid_logo.gif
103 9 0.00% 3 0.00% /images/a-arrow.gif
104 9 0.00% 15 0.02% /images/bar-tennisdir.gif
105 8 0.00% 354 0.38% /tennisinfo/Image/TennisInfoheader.gif
106 7 0.00% 11 0.01% /images/bar-clinic.gif
107 7 0.00% 126 0.14% /tennisinfo/Image/LTATlogo.gif
108 6 0.00% 1 0.00% /images/arrowredright.gif
109 4 0.00% 2 0.00% /error-handler.phtml
110 4 0.00% 8 0.01% /images/bar-thairanking.gif
111 2 0.00% 31 0.03% /images/
112 1 0.00% 2 0.00% /images/bar-registration.gif
113 1 0.00% 9 0.01% /images/header.jpg
114 1 0.00% 10 0.01% /priv_stats/
115 1 0.00% 71 0.08% /tennisinfo/rules/Rules-9.html
116 1 0.00% 91 0.10% /tennisinfo/worldtennis/InfoWorldTennis1.html

Top 116 of 116 Total URLs By KBytes
# Hits KBytes URL
1 56 0.03% 24601 26.64% /priv_stats/usage_202104.html
2 3307 1.64% 11397 12.34% /
3 61 0.03% 2283 2.47% /images/header.gif
4 115 0.06% 1553 1.68% /images/Home_13.gif
5 119 0.06% 1490 1.61% /images/Home_20.gif
6 116 0.06% 1330 1.44% /images/Home_05.gif
7 115 0.06% 1163 1.26% /images/Home_12.gif
8 112 0.06% 1082 1.17% /images/Home_33.gif
9 113 0.06% 1039 1.13% /images/Home_19.gif
10 115 0.06% 989 1.07% /images/Home_17.gif
11 110 0.05% 839 0.91% /images/Home_18.gif
12 121 0.06% 835 0.90% /images/Home_06.gif
13 113 0.06% 826 0.89% /images/Home_10.gif
14 144 0.07% 805 0.87% /main.phtml
15 114 0.06% 722 0.78% /images/Home_11.gif
16 112 0.06% 684 0.74% /images/Home_16.gif
17 114 0.06% 588 0.64% /images/Home_09.gif
18 39 0.02% 588 0.64% /curriculum/curriculum.html
19 117 0.06% 570 0.62% /images/Home_21.gif
20 115 0.06% 539 0.58% /images/Home_04.gif
21 106 0.05% 539 0.58% /images/Home_34.gif
22 115 0.06% 529 0.57% /images/Home_03.gif
23 114 0.06% 517 0.56% /images/Home_14.gif
24 107 0.05% 410 0.44% /images/Home_32.gif
25 17 0.01% 406 0.44% /tennisinfo/thaitennis/InfoThaiTennis.html
26 8 0.00% 354 0.38% /tennisinfo/Image/TennisInfoheader.gif
27 107 0.05% 352 0.38% /images/Home_26.gif
28 10 0.00% 349 0.38% /curriculum/Image/CurriculumHeader.gif
29 118 0.06% 329 0.36% /images/Home_07.gif
30 117 0.06% 320 0.35% /images/Home_02.gif
31 107 0.05% 309 0.33% /images/Home_35.gif
32 108 0.05% 300 0.33% /images/Home_30.gif
33 10 0.00% 299 0.32% /profile/image/Mission3.gif
34 11 0.01% 289 0.31% /profile/image/Philosophy.gif
35 27 0.01% 281 0.30% /register.phtml
36 11 0.01% 277 0.30% /profile/image/Obj.gif
37 111 0.06% 262 0.28% /images/Home_27.gif
38 109 0.05% 258 0.28% /images/Home_24.gif
39 60 0.03% 256 0.28% /contactus.phtml
40 113 0.06% 245 0.27% /images/Home_25.gif
41 93 0.05% 219 0.24% /images/Home_27-over.gif
42 109 0.05% 212 0.23% /images/Home_23.gif
43 10 0.00% 212 0.23% /profile/image/Pyramid_logo.gif
44 60 0.03% 209 0.23% /tennisdir.phtml
45 11 0.01% 204 0.22% /curriculum/Image/CurRecreationAdult.gif
46 60 0.03% 197 0.21% /tip.phtml
47 11 0.01% 187 0.20% /curriculum/Image/CurRecreationYouth.gif
48 10 0.00% 177 0.19% /curriculum/Image/CurTennisClinic.gif
49 46 0.02% 168 0.18% /activity-list.phtml
50 49 0.02% 166 0.18% /ranking.phtml
51 17 0.01% 159 0.17% /tennisinfo/thaitennis/InfoThaiTennisFrame-13.html
52 110 0.05% 156 0.17% /images/Home_31.gif
53 42 0.02% 149 0.16% /community.phtml
54 44 0.02% 149 0.16% /clinic.phtml
55 10 0.00% 145 0.16% /profile/image/ProfileHeaderFrame1.gif
56 35 0.02% 138 0.15% /student.phtml
57 42 0.02% 130 0.14% /scoop.phtml
58 33 0.02% 130 0.14% /court.phtml
59 39 0.02% 127 0.14% /activity.phtml
60 7 0.00% 126 0.14% /tennisinfo/Image/LTATlogo.gif
61 10 0.00% 112 0.12% /profile/image/ProfileLeftFrame2.gif
62 58 0.03% 110 0.12% /images/menu-clinic.gif
63 58 0.03% 102 0.11% /images/menu-community.gif
64 58 0.03% 100 0.11% /images/menu-directory.gif
65 54 0.03% 100 0.11% /images/menu-tips.gif
66 49 0.02% 97 0.11% /images/menu-scoop.gif
67 20 0.01% 94 0.10% /profile/Profile2.html
68 1 0.00% 91 0.10% /tennisinfo/worldtennis/InfoWorldTennis1.html
69 49 0.02% 90 0.10% /images/menu-contactus.gif
70 50 0.02% 87 0.09% /images/menu-curriculum.gif
71 49 0.02% 86 0.09% /images/menu-info.gif
72 117 0.06% 79 0.09% /images/Home_01.gif
73 62 0.03% 76 0.08% /images/menu-home.gif
74 49 0.02% 76 0.08% /images/menu-activity.gif
75 1 0.00% 71 0.08% /tennisinfo/rules/Rules-9.html
76 50 0.02% 70 0.08% /images/menu-profile.gif
77 19 0.01% 67 0.07% /clinic-postq.phtml
78 45 0.02% 65 0.07% /images/bar-breakingnews.gif
79 24 0.01% 51 0.06% /curriculum/Image/
80 48 0.02% 49 0.05% /style/frontend.css
81 12 0.01% 47 0.05% /curriculum/Image/TennisSkillObjHeader2.gif
82 12 0.01% 47 0.05% /curriculum/Image/TennisGameObjHeader2.gif
83 48 0.02% 45 0.05% /images/bar-tennistips.gif
84 110 0.05% 44 0.05% /images/Home_28.gif
85 10 0.00% 40 0.04% /curriculum/Image/SocialObjHeader2.gif
86 2 0.00% 31 0.03% /images/
87 45 0.02% 31 0.03% /images/bar-becomemerber.gif
88 10 0.00% 28 0.03% /curriculum/Image/PhysiologicalObjHeader2.gif
89 45 0.02% 28 0.03% /images/bar-activities.gif
90 21 0.01% 26 0.03% /profile/ProfileFrame-5.html
91 108 0.05% 26 0.03% /images/Home_29.gif
92 35 0.02% 24 0.03% /images/bar-becomemember2.gif
93 113 0.06% 23 0.03% /images/Home_15.gif
94 15 0.01% 23 0.02% /images/bar-activities2.gif
95 117 0.06% 23 0.02% /images/Home_08.gif
96 40 0.02% 22 0.02% /profile/ProfileFrame-2.html
97 31 0.02% 19 0.02% /tennisinfo/thaitennis/InfoThaiTennisFrame-10.html
98 17 0.01% 18 0.02% /tennisinfo/thaitennis/InfoThaiTennisFrame-12.html
99 11 0.01% 18 0.02% /images/bar-community.gif
100 11 0.01% 17 0.02% /images/bar-contactus.gif
101 12 0.01% 17 0.02% /images/bar-tennistips2.gif
102 9 0.00% 15 0.02% /images/bar-tennisdir.gif
103 18 0.01% 13 0.01% /curriculum/
104 110 0.05% 11 0.01% /images/Home_22.gif
105 7 0.00% 11 0.01% /images/bar-clinic.gif
106 1 0.00% 10 0.01% /priv_stats/
107 1 0.00% 9 0.01% /images/header.jpg
108 4 0.00% 8 0.01% /images/bar-thairanking.gif
109 19 0.01% 6 0.01% /profile/ProfileFrame-4.html
110 53 0.03% 5 0.01% /images/corner_bottom.gif
111 9 0.00% 3 0.00% /images/a-arrow.gif
112 1 0.00% 2 0.00% /images/bar-registration.gif
113 34 0.02% 2 0.00% /images/right-top.gif
114 32 0.02% 2 0.00% /images/right-bottom.gif
115 4 0.00% 2 0.00% /error-handler.phtml
116 6 0.00% 1 0.00% /images/arrowredright.gif

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 3307 1.64% 2784 96.37% /
2 56 0.03% 47 1.63% /priv_stats/usage_202104.html
3 39 0.02% 19 0.66% /curriculum/curriculum.html
4 40 0.02% 18 0.62% /profile/ProfileFrame-2.html
5 31 0.02% 16 0.55% /tennisinfo/thaitennis/InfoThaiTennisFrame-10.html
6 1 0.00% 1 0.03% /priv_stats/
7 20 0.01% 1 0.03% /profile/Profile2.html
8 21 0.01% 1 0.03% /profile/ProfileFrame-5.html
9 17 0.01% 1 0.03% /tennisinfo/thaitennis/InfoThaiTennisFrame-12.html
10 1 0.00% 1 0.03% /tennisinfo/worldtennis/InfoWorldTennis1.html

Top 13 of 13 Total Exit Pages
# Hits Visits URL
1 3307 1.64% 2784 95.60% /
2 56 0.03% 47 1.61% /priv_stats/usage_202104.html
3 39 0.02% 27 0.93% /curriculum/curriculum.html
4 40 0.02% 19 0.65% /profile/ProfileFrame-2.html
5 31 0.02% 12 0.41% /tennisinfo/thaitennis/InfoThaiTennisFrame-10.html
6 17 0.01% 11 0.38% /tennisinfo/thaitennis/InfoThaiTennis.html
7 24 0.01% 3 0.10% /curriculum/Image/
8 21 0.01% 3 0.10% /profile/ProfileFrame-5.html
9 20 0.01% 2 0.07% /profile/Profile2.html
10 1 0.00% 1 0.03% /priv_stats/
11 19 0.01% 1 0.03% /profile/ProfileFrame-4.html
12 1 0.00% 1 0.03% /tennisinfo/rules/Rules-9.html
13 1 0.00% 1 0.03% /tennisinfo/worldtennis/InfoWorldTennis1.html

Top 200 of 3748 Total Sites
# Hits Files KBytes Visits Hostname
1 7915 3.94% 0 0.00% 1067 1.16% 525 6.34% 216.244.66.245
2 5919 2.94% 97 1.09% 1125 1.22% 68 0.82% ip-54-36-148-58.a.ahrefs.com
3 3101 1.54% 0 0.00% 418 0.45% 0 0.00% linux01.mj12bot.com
4 2566 1.28% 0 0.00% 346 0.37% 0 0.00% 100.92-220-10.customer.lyse.net
5 2347 1.17% 0 0.00% 316 0.34% 434 5.24% petalbot-114-119-147-60.petalsearch.com
6 2285 1.14% 1 0.01% 318 0.34% 453 5.47% petalbot-114-119-145-225.petalsearch.com
7 2277 1.13% 2 0.02% 331 0.36% 446 5.38% petalbot-114-119-147-150.petalsearch.com
8 2264 1.13% 1 0.01% 308 0.33% 1 0.01% linux05.mj12bot.com
9 2231 1.11% 2 0.02% 309 0.34% 452 5.46% petalbot-114-119-146-142.petalsearch.com
10 2211 1.10% 0 0.00% 298 0.32% 429 5.18% petalbot-114-119-145-151.petalsearch.com
11 2200 1.09% 0 0.00% 296 0.32% 442 5.34% petalbot-114-119-144-132.petalsearch.com
12 2199 1.09% 0 0.00% 296 0.32% 459 5.54% petalbot-114-119-154-242.petalsearch.com
13 2156 1.07% 1 0.01% 298 0.32% 457 5.52% petalbot-114-119-159-160.petalsearch.com
14 2142 1.07% 1 0.01% 292 0.32% 414 5.00% petalbot-114-119-136-88.petalsearch.com
15 2131 1.06% 5 0.06% 319 0.35% 445 5.37% petalbot-114-119-139-191.petalsearch.com
16 2086 1.04% 0 0.00% 281 0.30% 0 0.00% static.20.156.9.5.clients.your-server.de
17 1967 0.98% 0 0.00% 265 0.29% 0 0.00% ns509853.ip-167-114-100.net
18 1871 0.93% 0 0.00% 252 0.27% 0 0.00% linux14.mj12bot.com
19 1786 0.89% 1 0.01% 244 0.26% 1 0.01% linux03.mj12bot.com
20 1752 0.87% 0 0.00% 236 0.26% 2 0.02% ip5f5b3c57.dynamic.kabel-deutschland.de
21 1737 0.86% 4 0.05% 250 0.27% 8 0.10% crawl-prod-11.babbar.eu
22 1613 0.80% 0 0.00% 217 0.24% 0 0.00% static.88-198-33-145.clients.your-server.de
23 1591 0.79% 0 0.00% 214 0.23% 0 0.00% ns3017681.ip-149-202-82.eu
24 1585 0.79% 1 0.01% 217 0.23% 1 0.01% linux02.mj12bot.com
25 1574 0.78% 0 0.00% 212 0.23% 0 0.00% v220210466606148840.hotsrv.de
26 1569 0.78% 0 0.00% 211 0.23% 0 0.00% linux17.mj12bot.com
27 1558 0.77% 0 0.00% 210 0.23% 0 0.00% ns514021.ip-167-114-159.net
28 1527 0.76% 0 0.00% 206 0.22% 1 0.01% linux12.mj12bot.com
29 1524 0.76% 0 0.00% 205 0.22% 1 0.01% linux08.mj12bot.com
30 1520 0.76% 0 0.00% 205 0.22% 0 0.00% 243.218.57.37.triolan.net
31 1504 0.75% 1 0.01% 206 0.22% 2 0.02% linux04.mj12bot.com
32 1381 0.69% 0 0.00% 186 0.20% 0 0.00% linux11.mj12bot.com
33 1365 0.68% 0 0.00% 184 0.20% 0 0.00% static.114.26.63.178.clients.your-server.de
34 1364 0.68% 0 0.00% 184 0.20% 0 0.00% linux13.mj12bot.com
35 1333 0.66% 0 0.00% 180 0.19% 0 0.00% ns509841.ip-167-114-101.net
36 1311 0.65% 1 0.01% 180 0.20% 1 0.01% linux06.mj12bot.com
37 1265 0.63% 0 0.00% 170 0.18% 0 0.00% static.211.107.9.5.clients.your-server.de
38 1263 0.63% 0 0.00% 170 0.18% 0 0.00% 174.245.151.178.triolan.net
39 1214 0.60% 0 0.00% 164 0.18% 0 0.00% ip5f5b0fae.dynamic.kabel-deutschland.de
40 1210 0.60% 0 0.00% 163 0.18% 0 0.00% static.121.156.9.5.clients.your-server.de
41 1206 0.60% 0 0.00% 163 0.18% 0 0.00% ns504163.ip-192-99-101.net
42 1193 0.59% 0 0.00% 161 0.17% 0 0.00% 91.219.254.101
43 1175 0.58% 0 0.00% 158 0.17% 0 0.00% linux15.mj12bot.com
44 1166 0.58% 0 0.00% 157 0.17% 0 0.00% static.10.38.76.144.clients.your-server.de
45 1133 0.56% 0 0.00% 153 0.17% 0 0.00% linux07.mj12bot.com
46 1100 0.55% 0 0.00% 148 0.16% 0 0.00% ns515774.ip-167-114-209.net
47 1070 0.53% 0 0.00% 144 0.16% 0 0.00% ns514011.ip-192-99-13.net
48 1056 0.53% 0 0.00% 142 0.15% 0 0.00% ns509983.ip-167-114-101.net
49 1039 0.52% 0 0.00% 140 0.15% 0 0.00% static.79.91.76.144.clients.your-server.de
50 1029 0.51% 0 0.00% 139 0.15% 1 0.01% static.79.7.76.144.clients.your-server.de
51 984 0.49% 0 0.00% 133 0.14% 0 0.00% ns570722.ip-192-99-15.net
52 950 0.47% 0 0.00% 128 0.14% 0 0.00% static.195.158.9.5.clients.your-server.de
53 931 0.46% 0 0.00% 125 0.14% 0 0.00% linux09.mj12bot.com
54 927 0.46% 0 0.00% 125 0.14% 0 0.00% ns391652.ip-176-31-104.eu
55 904 0.45% 1 0.01% 125 0.14% 1 0.01% ip5f5b4c07.dynamic.kabel-deutschland.de
56 903 0.45% 0 0.00% 122 0.13% 0 0.00% static.189.34.63.178.clients.your-server.de
57 901 0.45% 0 0.00% 121 0.13% 0 0.00% static.232.61.9.5.clients.your-server.de
58 900 0.45% 0 0.00% 121 0.13% 0 0.00% 46.101.25.98
59 885 0.44% 0 0.00% 119 0.13% 0 0.00% static.21.176.46.78.clients.your-server.de
60 884 0.44% 0 0.00% 119 0.13% 0 0.00% ns501947.ip-192-99-10.net
61 881 0.44% 0 0.00% 119 0.13% 0 0.00% static.68.154.9.5.clients.your-server.de
62 877 0.44% 0 0.00% 118 0.13% 0 0.00% ns573200.ip-192-99-5.net
63 875 0.44% 0 0.00% 118 0.13% 0 0.00% static.230.6.76.144.clients.your-server.de
64 869 0.43% 0 0.00% 117 0.13% 0 0.00% static.108.63.46.78.clients.your-server.de
65 859 0.43% 0 0.00% 116 0.13% 0 0.00% static.41.4.76.144.clients.your-server.de
66 857 0.43% 0 0.00% 115 0.13% 0 0.00% static.229.81.76.144.clients.your-server.de
67 856 0.43% 0 0.00% 115 0.12% 0 0.00% 204.12.226.26
68 855 0.43% 0 0.00% 115 0.12% 0 0.00% ns513244.ip-167-114-157.net
69 851 0.42% 0 0.00% 115 0.12% 0 0.00% linux16.mj12bot.com
70 743 0.37% 0 0.00% 100 0.11% 0 0.00% ns511172.ip-167-114-103.net
71 724 0.36% 0 0.00% 98 0.11% 0 0.00% ns514058.ip-167-114-159.net
72 722 0.36% 0 0.00% 97 0.11% 0 0.00% static.226.155.9.5.clients.your-server.de
73 698 0.35% 0 0.00% 94 0.10% 0 0.00% mad45.tiss.xyz
74 680 0.34% 0 0.00% 92 0.10% 0 0.00% static.153.66.9.5.clients.your-server.de
