[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for July 2024 | ||
---|---|---|
Total Hits | 6263488 | |
Total Files | 6211665 | |
Total Pages | 619200 | |
Total Visits | 52642 | |
Total KBytes | 140381315 | |
Total Unique Sites | 4770 | |
Total Unique URLs | 32176 | |
Total Unique Referrers | 2781 | |
Total Unique User Agents | 2076 | |
. | Avg | Max |
Hits per Hour | 8418 | 17056 |
Hits per Day | 202048 | 230055 |
Files per Day | 200376 | 229765 |
Pages per Day | 19974 | 30873 |
Visits per Day | 1698 | 1909 |
KBytes per Day | 4528430 | 9032038 |
Hits by Response Code | ||
Code 200 - OK | 6211665 | |
Code 206 - Partial Content | 479 | |
Code 301 - Moved Permanently | 12 | |
Code 302 - Found | 12418 | |
Code 304 - Not Modified | 665 | |
Code 404 - Not Found | 38224 | |
Code 405 - Method Not Allowed | 25 | |
Daily Statistics for July 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 201529 | 3.22% | 201243 | 3.24% | 17985 | 2.90% | 1838 | 3.49% | 661 | 13.86% | 6160253 | 4.39% |
2 | 191691 | 3.06% | 191134 | 3.08% | 6184 | 1.00% | 1907 | 3.62% | 547 | 11.47% | 3145719 | 2.24% |
3 | 183392 | 2.93% | 180504 | 2.91% | 5869 | 0.95% | 1886 | 3.58% | 567 | 11.89% | 2319231 | 1.65% |
4 | 198135 | 3.16% | 197831 | 3.18% | 3766 | 0.61% | 1837 | 3.49% | 510 | 10.69% | 2475280 | 1.76% |
5 | 197375 | 3.15% | 196921 | 3.17% | 4034 | 0.65% | 1857 | 3.53% | 543 | 11.38% | 3075161 | 2.19% |
6 | 202160 | 3.23% | 199412 | 3.21% | 6768 | 1.09% | 1791 | 3.40% | 547 | 11.47% | 4763575 | 3.39% |
7 | 221044 | 3.53% | 220829 | 3.56% | 19863 | 3.21% | 1893 | 3.60% | 431 | 9.04% | 4898317 | 3.49% |
8 | 222371 | 3.55% | 221940 | 3.57% | 26021 | 4.20% | 1835 | 3.49% | 484 | 10.15% | 4861422 | 3.46% |
9 | 221435 | 3.54% | 217198 | 3.50% | 26687 | 4.31% | 1780 | 3.38% | 532 | 11.15% | 4823104 | 3.44% |
10 | 174077 | 2.78% | 173637 | 2.80% | 25864 | 4.18% | 1498 | 2.85% | 574 | 12.03% | 4227237 | 3.01% |
11 | 176770 | 2.82% | 176388 | 2.84% | 25328 | 4.09% | 1535 | 2.92% | 567 | 11.89% | 4372947 | 3.12% |
12 | 190819 | 3.05% | 175541 | 2.83% | 25894 | 4.18% | 1473 | 2.80% | 589 | 12.35% | 3816329 | 2.72% |
13 | 210444 | 3.36% | 209790 | 3.38% | 25852 | 4.18% | 1793 | 3.41% | 492 | 10.31% | 3542444 | 2.52% |
14 | 127050 | 2.03% | 126696 | 2.04% | 26707 | 4.31% | 1053 | 2.00% | 483 | 10.13% | 4141436 | 2.95% |
15 | 103872 | 1.66% | 100998 | 1.63% | 25922 | 4.19% | 806 | 1.53% | 503 | 10.55% | 3893615 | 2.77% |
16 | 220602 | 3.52% | 220012 | 3.54% | 27571 | 4.45% | 1830 | 3.48% | 499 | 10.46% | 5156583 | 3.67% |
17 | 230055 | 3.67% | 229765 | 3.70% | 27332 | 4.41% | 1860 | 3.53% | 532 | 11.15% | 5284203 | 3.76% |
18 | 218786 | 3.49% | 216012 | 3.48% | 26204 | 4.23% | 1692 | 3.21% | 466 | 9.77% | 4950199 | 3.53% |
19 | 211687 | 3.38% | 211303 | 3.40% | 26827 | 4.33% | 1624 | 3.08% | 466 | 9.77% | 4965597 | 3.54% |
20 | 222533 | 3.55% | 221580 | 3.57% | 27841 | 4.50% | 1851 | 3.52% | 536 | 11.24% | 5198333 | 3.70% |
21 | 223452 | 3.57% | 220478 | 3.55% | 26438 | 4.27% | 1858 | 3.53% | 530 | 11.11% | 5038338 | 3.59% |
22 | 190372 | 3.04% | 190002 | 3.06% | 29639 | 4.79% | 1490 | 2.83% | 591 | 12.39% | 7467732 | 5.32% |
23 | 219986 | 3.51% | 219650 | 3.54% | 30873 | 4.99% | 1550 | 2.94% | 552 | 11.57% | 9032038 | 6.43% |
24 | 229328 | 3.66% | 226420 | 3.65% | 29215 | 4.72% | 1662 | 3.16% | 648 | 13.58% | 7576793 | 5.40% |
25 | 219555 | 3.51% | 219113 | 3.53% | 27414 | 4.43% | 1692 | 3.21% | 598 | 12.54% | 6524838 | 4.65% |
26 | 214642 | 3.43% | 214286 | 3.45% | 22873 | 3.69% | 1809 | 3.44% | 645 | 13.52% | 2900103 | 2.07% |
27 | 226614 | 3.62% | 223894 | 3.60% | 22367 | 3.61% | 1829 | 3.47% | 621 | 13.02% | 2770475 | 1.97% |
28 | 210139 | 3.35% | 209423 | 3.37% | 7508 | 1.21% | 1792 | 3.40% | 607 | 12.73% | 2566327 | 1.83% |
29 | 203712 | 3.25% | 203311 | 3.27% | 4589 | 0.74% | 1909 | 3.63% | 623 | 13.06% | 3465170 | 2.47% |
30 | 204827 | 3.27% | 202069 | 3.25% | 4847 | 0.78% | 1829 | 3.47% | 748 | 15.68% | 3298435 | 2.35% |
31 | 195034 | 3.11% | 194285 | 3.13% | 4918 | 0.79% | 1854 | 3.52% | 801 | 16.79% | 3670083 | 2.61% |
Hourly Statistics for July 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 8585 | 266138 | 4.25% | 8533 | 264524 | 4.26% | 852 | 26424 | 4.27% | 189902 | 5886974 | 4.19% |
1 | 8626 | 267417 | 4.27% | 8554 | 265189 | 4.27% | 858 | 26605 | 4.30% | 188528 | 5844365 | 4.16% |
2 | 8700 | 269719 | 4.31% | 8598 | 266550 | 4.29% | 849 | 26347 | 4.26% | 190207 | 5896426 | 4.20% |
3 | 8790 | 272491 | 4.35% | 8653 | 268255 | 4.32% | 857 | 26570 | 4.29% | 191704 | 5942822 | 4.23% |
4 | 9156 | 283865 | 4.53% | 8724 | 270453 | 4.35% | 872 | 27038 | 4.37% | 192645 | 5971980 | 4.25% |
5 | 8606 | 266799 | 4.26% | 8572 | 265752 | 4.28% | 826 | 25621 | 4.14% | 189360 | 5870168 | 4.18% |
6 | 8544 | 264893 | 4.23% | 8454 | 262079 | 4.22% | 811 | 25160 | 4.06% | 185979 | 5765346 | 4.11% |
7 | 8556 | 265242 | 4.23% | 8441 | 261695 | 4.21% | 818 | 25383 | 4.10% | 188173 | 5833368 | 4.16% |
8 | 8593 | 266387 | 4.25% | 8549 | 265022 | 4.27% | 845 | 26222 | 4.23% | 188540 | 5844740 | 4.16% |
9 | 8439 | 261637 | 4.18% | 8406 | 260611 | 4.20% | 846 | 26245 | 4.24% | 185967 | 5764971 | 4.11% |
10 | 8167 | 253177 | 4.04% | 8097 | 251032 | 4.04% | 832 | 25797 | 4.17% | 184126 | 5707915 | 4.07% |
11 | 8036 | 249124 | 3.98% | 7984 | 247534 | 3.98% | 819 | 25402 | 4.10% | 183085 | 5675622 | 4.04% |
12 | 8296 | 257202 | 4.11% | 8254 | 255896 | 4.12% | 821 | 25461 | 4.11% | 183374 | 5684597 | 4.05% |
13 | 8356 | 259036 | 4.14% | 8279 | 256658 | 4.13% | 822 | 25487 | 4.12% | 184589 | 5722270 | 4.08% |
14 | 8533 | 264548 | 4.22% | 8487 | 263117 | 4.24% | 818 | 25363 | 4.10% | 185772 | 5758947 | 4.10% |
15 | 8473 | 262689 | 4.19% | 8419 | 260995 | 4.20% | 810 | 25137 | 4.06% | 186592 | 5784363 | 4.12% |
16 | 8471 | 262624 | 4.19% | 8418 | 260976 | 4.20% | 823 | 25535 | 4.12% | 188366 | 5839344 | 4.16% |
17 | 8431 | 261379 | 4.17% | 8404 | 260553 | 4.19% | 820 | 25440 | 4.11% | 187549 | 5814008 | 4.14% |
18 | 7969 | 247060 | 3.94% | 7950 | 246470 | 3.97% | 815 | 25278 | 4.08% | 191120 | 5924731 | 4.22% |
19 | 8074 | 250320 | 4.00% | 8058 | 249822 | 4.02% | 827 | 25649 | 4.14% | 192942 | 5981217 | 4.26% |
20 | 8029 | 248905 | 3.97% | 7994 | 247815 | 3.99% | 830 | 25747 | 4.16% | 192082 | 5954531 | 4.24% |
21 | 7984 | 247512 | 3.95% | 7970 | 247100 | 3.98% | 828 | 25694 | 4.15% | 192073 | 5954274 | 4.24% |
22 | 8219 | 254792 | 4.07% | 8204 | 254341 | 4.09% | 835 | 25913 | 4.18% | 194617 | 6033122 | 4.30% |
23 | 8404 | 260532 | 4.16% | 8362 | 259226 | 4.17% | 828 | 25682 | 4.15% | 191136 | 5925217 | 4.22% |
Top 200 of 4770 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 426718 | 6.81% | 426718 | 6.87% | 1497263 | 1.07% | 5 | 0.01% | 46.22.51.77 |
2 | 217523 | 3.47% | 217497 | 3.50% | 2264858 | 1.61% | 4 | 0.01% | 3-224-220-101.crawl.amazonbot.amazon |
3 | 217137 | 3.47% | 217109 | 3.50% | 2260831 | 1.61% | 3 | 0.01% | 52-70-240-171.crawl.amazonbot.amazon |
4 | 199718 | 3.19% | 199693 | 3.21% | 2079470 | 1.48% | 4 | 0.01% | 23-22-35-162.crawl.amazonbot.amazon |
5 | 66457 | 1.06% | 66457 | 1.07% | 40495462 | 28.85% | 2 | 0.00% | 77.105.135.62 |
6 | 59335 | 0.95% | 59332 | 0.96% | 617881 | 0.44% | 362 | 0.69% | fwdproxy-rva-112.fbsv.net |
7 | 59012 | 0.94% | 59010 | 0.95% | 614534 | 0.44% | 377 | 0.72% | fwdproxy-rva-113.fbsv.net |
8 | 58416 | 0.93% | 58416 | 0.94% | 608341 | 0.43% | 381 | 0.72% | fwdproxy-rva-116.fbsv.net |
9 | 58173 | 0.93% | 58170 | 0.94% | 605766 | 0.43% | 357 | 0.68% | fwdproxy-rva-115.fbsv.net |
10 | 54865 | 0.88% | 54865 | 0.88% | 571348 | 0.41% | 360 | 0.68% | fwdproxy-rva-114.fbsv.net |
11 | 49734 | 0.79% | 49733 | 0.80% | 517910 | 0.37% | 384 | 0.73% | fwdproxy-ldc-010.fbsv.net |
12 | 49582 | 0.79% | 49579 | 0.80% | 516302 | 0.37% | 371 | 0.70% | fwdproxy-ldc-009.fbsv.net |
13 | 49508 | 0.79% | 49506 | 0.80% | 515538 | 0.37% | 375 | 0.71% | fwdproxy-ldc-004.fbsv.net |
14 | 49445 | 0.79% | 49444 | 0.80% | 514884 | 0.37% | 376 | 0.71% | fwdproxy-ldc-007.fbsv.net |
15 | 49329 | 0.79% | 49328 | 0.79% | 513677 | 0.37% | 382 | 0.73% | fwdproxy-ldc-003.fbsv.net |
16 | 49157 | 0.78% | 49154 | 0.79% | 511895 | 0.36% | 371 | 0.70% | fwdproxy-ldc-006.fbsv.net |
17 | 49135 | 0.78% | 49133 | 0.79% | 512457 | 0.37% | 367 | 0.70% | fwdproxy-ldc-115.fbsv.net |
18 | 48618 | 0.78% | 48617 | 0.78% | 506294 | 0.36% | 390 | 0.74% | fwdproxy-ldc-113.fbsv.net |
19 | 48451 | 0.77% | 48451 | 0.78% | 504555 | 0.36% | 369 | 0.70% | fwdproxy-ldc-114.fbsv.net |
20 | 48330 | 0.77% | 48330 | 0.78% | 503278 | 0.36% | 360 | 0.68% | fwdproxy-ldc-116.fbsv.net |
21 | 41194 | 0.66% | 41194 | 0.66% | 22159265 | 15.79% | 4 | 0.01% | 37.139.53.88 |
22 | 40624 | 0.65% | 40622 | 0.65% | 423021 | 0.30% | 319 | 0.61% | fwdproxy-pnb-011.fbsv.net |
23 | 40309 | 0.64% | 40304 | 0.65% | 419703 | 0.30% | 312 | 0.59% | fwdproxy-pnb-004.fbsv.net |
24 | 40061 | 0.64% | 40059 | 0.64% | 417176 | 0.30% | 315 | 0.60% | fwdproxy-ldc-001.fbsv.net |
25 | 39589 | 0.63% | 39587 | 0.64% | 412219 | 0.29% | 310 | 0.59% | fwdproxy-ldc-002.fbsv.net |
26 | 37835 | 0.60% | 37832 | 0.61% | 393965 | 0.28% | 329 | 0.62% | fwdproxy-pnb-016.fbsv.net |
27 | 33892 | 0.54% | 33891 | 0.55% | 352943 | 0.25% | 260 | 0.49% | fwdproxy-ldc-005.fbsv.net |
28 | 33409 | 0.53% | 33408 | 0.54% | 347906 | 0.25% | 256 | 0.49% | fwdproxy-ldc-011.fbsv.net |
29 | 32722 | 0.52% | 32722 | 0.53% | 340740 | 0.24% | 296 | 0.56% | fwdproxy-pnb-022.fbsv.net |
30 | 32664 | 0.52% | 32663 | 0.53% | 340131 | 0.24% | 287 | 0.55% | fwdproxy-pnb-012.fbsv.net |
31 | 32371 | 0.52% | 32371 | 0.52% | 337101 | 0.24% | 292 | 0.55% | fwdproxy-pnb-007.fbsv.net |
32 | 32352 | 0.52% | 32351 | 0.52% | 336930 | 0.24% | 293 | 0.56% | fwdproxy-pnb-006.fbsv.net |
33 | 31881 | 0.51% | 31879 | 0.51% | 331976 | 0.24% | 284 | 0.54% | fwdproxy-pnb-019.fbsv.net |
34 | 31843 | 0.51% | 31841 | 0.51% | 332400 | 0.24% | 273 | 0.52% | fwdproxy-pnb-028.fbsv.net |
35 | 31418 | 0.50% | 31415 | 0.51% | 327747 | 0.23% | 233 | 0.44% | fwdproxy-ldc-012.fbsv.net |
36 | 31346 | 0.50% | 31345 | 0.50% | 326423 | 0.23% | 281 | 0.53% | fwdproxy-cco-008.fbsv.net |
37 | 31129 | 0.50% | 31127 | 0.50% | 324150 | 0.23% | 278 | 0.53% | fwdproxy-cco-009.fbsv.net |
38 | 31087 | 0.50% | 31087 | 0.50% | 323742 | 0.23% | 267 | 0.51% | fwdproxy-pnb-008.fbsv.net |
39 | 31040 | 0.50% | 31039 | 0.50% | 323224 | 0.23% | 261 | 0.50% | fwdproxy-cco-004.fbsv.net |
40 | 30928 | 0.49% | 30927 | 0.50% | 322063 | 0.23% | 278 | 0.53% | fwdproxy-cco-003.fbsv.net |
41 | 30905 | 0.49% | 30904 | 0.50% | 321809 | 0.23% | 262 | 0.50% | fwdproxy-cco-005.fbsv.net |
42 | 30889 | 0.49% | 30888 | 0.50% | 321670 | 0.23% | 275 | 0.52% | fwdproxy-cco-006.fbsv.net |
43 | 30783 | 0.49% | 30782 | 0.50% | 320571 | 0.23% | 282 | 0.54% | fwdproxy-pnb-024.fbsv.net |
44 | 30657 | 0.49% | 30657 | 0.49% | 319247 | 0.23% | 283 | 0.54% | fwdproxy-cco-001.fbsv.net |
45 | 30646 | 0.49% | 30645 | 0.49% | 319132 | 0.23% | 282 | 0.54% | fwdproxy-cco-115.fbsv.net |
46 | 30638 | 0.49% | 30638 | 0.49% | 319048 | 0.23% | 280 | 0.53% | fwdproxy-cco-002.fbsv.net |
47 | 30622 | 0.49% | 30620 | 0.49% | 318855 | 0.23% | 269 | 0.51% | fwdproxy-cco-007.fbsv.net |
48 | 30440 | 0.49% | 30440 | 0.49% | 316992 | 0.23% | 292 | 0.55% | fwdproxy-cco-116.fbsv.net |
49 | 30437 | 0.49% | 30437 | 0.49% | 316964 | 0.23% | 251 | 0.48% | fwdproxy-cco-011.fbsv.net |
50 | 30360 | 0.48% | 30359 | 0.49% | 316150 | 0.23% | 263 | 0.50% | fwdproxy-cco-112.fbsv.net |
51 | 30328 | 0.48% | 30328 | 0.49% | 315824 | 0.22% | 292 | 0.55% | fwdproxy-ldc-008.fbsv.net |
52 | 30311 | 0.48% | 30310 | 0.49% | 315644 | 0.22% | 290 | 0.55% | fwdproxy-cco-012.fbsv.net |
53 | 30048 | 0.48% | 30048 | 0.48% | 312901 | 0.22% | 272 | 0.52% | fwdproxy-pnb-005.fbsv.net |
54 | 29864 | 0.48% | 29860 | 0.48% | 310951 | 0.22% | 253 | 0.48% | fwdproxy-pnb-026.fbsv.net |
55 | 29810 | 0.48% | 29808 | 0.48% | 310398 | 0.22% | 255 | 0.48% | fwdproxy-pnb-018.fbsv.net |
56 | 29735 | 0.47% | 29731 | 0.48% | 309626 | 0.22% | 269 | 0.51% | fwdproxy-pnb-021.fbsv.net |
57 | 29291 | 0.47% | 29290 | 0.47% | 305017 | 0.22% | 242 | 0.46% | fwdproxy-cco-014.fbsv.net |
58 | 28960 | 0.46% | 28960 | 0.47% | 301583 | 0.21% | 261 | 0.50% | fwdproxy-cco-010.fbsv.net |
59 | 28937 | 0.46% | 28935 | 0.47% | 301331 | 0.21% | 240 | 0.46% | fwdproxy-pnb-010.fbsv.net |
60 | 28372 | 0.45% | 28371 | 0.46% | 295448 | 0.21% | 245 | 0.47% | fwdproxy-pnb-025.fbsv.net |
61 | 28331 | 0.45% | 28328 | 0.46% | 295003 | 0.21% | 270 | 0.51% | fwdproxy-pnb-020.fbsv.net |
62 | 28232 | 0.45% | 28231 | 0.45% | 294627 | 0.21% | 240 | 0.46% | fwdproxy-pnb-014.fbsv.net |
63 | 27984 | 0.45% | 27983 | 0.45% | 291417 | 0.21% | 266 | 0.51% | fwdproxy-cco-114.fbsv.net |
64 | 27851 | 0.44% | 27850 | 0.45% | 290010 | 0.21% | 264 | 0.50% | fwdproxy-pnb-027.fbsv.net |
65 | 27427 | 0.44% | 27426 | 0.44% | 285609 | 0.20% | 249 | 0.47% | fwdproxy-pnb-009.fbsv.net |
66 | 27396 | 0.44% | 27394 | 0.44% | 285267 | 0.20% | 245 | 0.47% | fwdproxy-cco-015.fbsv.net |
67 | 27278 | 0.44% | 27277 | 0.44% | 284070 | 0.20% | 257 | 0.49% | fwdproxy-pnb-023.fbsv.net |
68 | 27236 | 0.43% | 27233 | 0.44% | 283603 | 0.20% | 251 | 0.48% | fwdproxy-pnb-013.fbsv.net |
69 | 27234 | 0.43% | 27232 | 0.44% | 283586 | 0.20% | 248 | 0.47% | fwdproxy-cco-113.fbsv.net |
70 | 27194 | 0.43% | 27193 | 0.44% | 283183 | 0.20% | 262 | 0.50% | fwdproxy-pnb-112.fbsv.net |
71 | 27110 | 0.43% | 27110 | 0.44% | 282311 | 0.20% | 235 | 0.45% | fwdproxy-pnb-030.fbsv.net |
72 | 26763 | 0.43% | 26763 | 0.43% | 278708 | 0.20% | 226 | 0.43% | fwdproxy-pnb-031.fbsv.net |
73 | 26747 | 0.43% | 26747 | 0.43% | 278525 | 0.20% | 226 | 0.43% | fwdproxy-pnb-002.fbsv.net |
74 | 26719 | 0.43% | 26715 | 0.43% | 278199 | 0.20% | 256 | 0.49% | fwdproxy-pnb-015.fbsv.net |
75 | 26531 | 0.42% | 26529 | 0.43% | 276267 | 0.20% | 227 | 0.43% | fwdproxy-pnb-029.fbsv.net |
76 | 26515 | 0.42% | 26515 | 0.43% | 276129 | 0.20% | 262 | 0.50% | fwdproxy-pnb-003.fbsv.net |
77 | 26470 | 0.42% | 26467 | 0.43% | 275603 | 0.20% | 231 | 0.44% | fwdproxy-pnb-001.fbsv.net |
78 | 26087 | 0.42% | 26086 | 0.42% | 271647 | 0.19% | 208 | 0.40% | fwdproxy-ldc-013.fbsv.net |
79 | 26056 | 0.42% | 26053 | 0.42% | 271318 | 0.19% | 240 | 0.46% | fwdproxy-pnb-116.fbsv.net |
80 | 25954 | 0.41% | 25950 | 0.42% | 270245 | 0.19% | 249 | 0.47% | fwdproxy-pnb-114.fbsv.net |
81 | 25833 | 0.41% | 25832 | 0.42% | 269002 | 0.19% | 236 | 0.45% | fwdproxy-pnb-017.fbsv.net |
82 | 25744 | 0.41% | 25744 | 0.41% | 268082 | 0.19% | 226 | 0.43% | fwdproxy-pnb-113.fbsv.net |
83 | 25705 | 0.41% | 25704 | 0.41% | 267666 | 0.19% | 238 | 0.45% | fwdproxy-pnb-115.fbsv.net |
84 | 25307 | 0.40% | 25307 | 0.41% | 263525 | 0.19% | 234 | 0.44% | fwdproxy-pnb-032.fbsv.net |
85 | 24662 | 0.39% | 24660 | 0.40% | 256811 | 0.18% | 243 | 0.46% | fwdproxy-rva-010.fbsv.net |
86 | 24425 | 0.39% | 24425 | 0.39% | 254343 | 0.18% | 230 | 0.44% | fwdproxy-rva-003.fbsv.net |
87 | 24291 | 0.39% | 24291 | 0.39% | 252952 | 0.18% | 216 | 0.41% | fwdproxy-rva-009.fbsv.net |
88 | 24248 | 0.39% | 24247 | 0.39% | 252510 | 0.18% | 239 | 0.45% | fwdproxy-rva-002.fbsv.net |
89 | 24051 | 0.38% | 24050 | 0.39% | 250442 | 0.18% | 248 | 0.47% | fwdproxy-rva-007.fbsv.net |
90 | 24009 | 0.38% | 24007 | 0.39% | 250001 | 0.18% | 217 | 0.41% | fwdproxy-rva-005.fbsv.net |
91 | 24001 | 0.38% | 23999 | 0.39% | 249920 | 0.18% | 208 | 0.40% | fwdproxy-rva-004.fbsv.net |
92 | 23675 | 0.38% | 23673 | 0.38% | 246532 | 0.18% | 219 | 0.42% | fwdproxy-ldc-112.fbsv.net |
93 | 23458 | 0.37% | 23458 | 0.38% | 244271 | 0.17% | 224 | 0.43% | fwdproxy-rva-008.fbsv.net |
94 | 22721 | 0.36% | 22721 | 0.37% | 236611 | 0.17% | 175 | 0.33% | fwdproxy-ldc-014.fbsv.net |
95 | 22080 | 0.35% | 22079 | 0.36% | 229932 | 0.16% | 218 | 0.41% | fwdproxy-ftw-112.fbsv.net |
96 | 21828 | 0.35% | 21828 | 0.35% | 227323 | 0.16% | 193 | 0.37% | fwdproxy-rva-006.fbsv.net |
97 | 20933 | 0.33% | 20931 | 0.34% | 217951 | 0.16% | 185 | 0.35% | fwdproxy-pnb-034.fbsv.net |
98 | 20926 | 0.33% | 20925 | 0.34% | 217901 | 0.16% | 214 | 0.41% | fwdproxy-rva-001.fbsv.net |
99 | 19633 | 0.31% | 19632 | 0.32% | 204432 | 0.15% | 182 | 0.35% | fwdproxy-cco-016.fbsv.net |
100 | 18922 | 0.30% | 18920 | 0.30% | 197027 | 0.14% | 180 | 0.34% | fwdproxy-pnb-033.fbsv.net |
101 | 18543 | 0.30% | 18542 | 0.30% | 193098 | 0.14% | 198 | 0.38% | fwdproxy-gtn-004.fbsv.net |
102 | 18501 | 0.30% | 18501 | 0.30% | 192660 | 0.14% | 177 | 0.34% | fwdproxy-gtn-003.fbsv.net |
103 | 18487 | 0.30% | 18487 | 0.30% | 192525 | 0.14% | 196 | 0.37% | fwdproxy-gtn-002.fbsv.net |
104 | 18323 | 0.29% | 18323 | 0.29% | 191402 | 0.14% | 180 | 0.34% | fwdproxy-gtn-114.fbsv.net |
105 | 18266 | 0.29% | 18266 | 0.29% | 190223 | 0.14% | 155 | 0.29% | fwdproxy-gtn-001.fbsv.net |
106 | 18204 | 0.29% | 18203 | 0.29% | 189563 | 0.14% | 152 | 0.29% | fwdproxy-cco-017.fbsv.net |
107 | 18111 | 0.29% | 18111 | 0.29% | 188599 | 0.13% | 196 | 0.37% | fwdproxy-gtn-113.fbsv.net |
108 | 18109 | 0.29% | 18109 | 0.29% | 188578 | 0.13% | 183 | 0.35% | fwdproxy-gtn-112.fbsv.net |
109 | 17468 | 0.28% | 17468 | 0.28% | 181893 | 0.13% | 160 | 0.30% | fwdproxy-cco-013.fbsv.net |
110 | 17330 | 0.28% | 17329 | 0.28% | 180465 | 0.13% | 156 | 0.30% | fwdproxy-pnb-035.fbsv.net |
111 | 16556 | 0.26% | 16556 | 0.27% | 172415 | 0.12% | 155 | 0.29% | fwdproxy-rva-011.fbsv.net |
112 | 16338 | 0.26% | 16338 | 0.26% | 170145 | 0.12% | 156 | 0.30% | fwdproxy-rva-012.fbsv.net |
113 | 16337 | 0.26% | 16337 | 0.26% | 2045844 | 1.46% | 9 | 0.02% | damn-ups.rightwaypath.com |
114 | 15758 | 0.25% | 15756 | 0.25% | 164075 | 0.12% | 145 | 0.28% | fwdproxy-pnb-036.fbsv.net |
115 | 15489 | 0.25% | 15489 | 0.25% | 161287 | 0.11% | 131 | 0.25% | fwdproxy-rva-013.fbsv.net |
116 | 15128 | 0.24% | 15128 | 0.24% | 157540 | 0.11% | 150 | 0.28% | fwdproxy-rva-014.fbsv.net |
117 | 15123 | 0.24% | 15123 | 0.24% | 157459 | 0.11% | 150 | 0.28% | fwdproxy-ftw-005.fbsv.net |
118 | 15052 | 0.24% | 15052 | 0.24% | 156746 | 0.11% | 161 | 0.31% | fwdproxy-ftw-004.fbsv.net |
119 | 15017 | 0.24% | 15017 | 0.24% | 156381 | 0.11% | 150 | 0.28% | fwdproxy-ftw-009.fbsv.net |
120 | 14942 | 0.24% | 14942 | 0.24% | 155598 | 0.11% | 144 | 0.27% | fwdproxy-ftw-006.fbsv.net |
121 | 14848 | 0.24% | 2467 | 0.04% | 3013 | 0.00% | 0 | 0.00% | 141.98.81.52 |
122 | 14442 | 0.23% | 14442 | 0.23% | 150384 | 0.11% | 131 | 0.25% | fwdproxy-ftw-011.fbsv.net |
123 | 14354 | 0.23% | 14353 | 0.23% | 149459 | 0.11% | 137 | 0.26% | fwdproxy-rva-015.fbsv.net |
124 | 13945 | 0.22% | 13944 | 0.22% | 145214 | 0.10% | 109 | 0.21% | fwdproxy-rva-016.fbsv.net |
125 | 13792 | 0.22% | 13792 | 0.22% | 143624 | 0.10% | 151 | 0.29% | fwdproxy-ftw-114.fbsv.net |
126 | 13769 | 0.22% | 13769 | 0.22% | 143384 | 0.10% | 158 | 0.30% | fwdproxy-ftw-001.fbsv.net |
127 | 13741 | 0.22% | 13741 | 0.22% | 143093 | 0.10% | 139 | 0.26% | fwdproxy-ftw-012.fbsv.net |
128 | 13525 | 0.22% | 13523 | 0.22% | 141401 | 0.10% | 119 | 0.23% | fwdproxy-prn-024.fbsv.net |
129 | 13460 | 0.21% | 13459 | 0.22% | 140146 | 0.10% | 124 | 0.24% | fwdproxy-prn-016.fbsv.net |
130 | 13418 | 0.21% | 13418 | 0.22% | 139736 | 0.10% | 120 | 0.23% | fwdproxy-prn-022.fbsv.net |
131 | 13415 | 0.21% | 13414 | 0.22% | 139676 | 0.10% | 147 | 0.28% | fwdproxy-prn-033.fbsv.net |
132 | 13389 | 0.21% | 13389 | 0.22% | 139423 | 0.10% | 168 | 0.32% | fwdproxy-prn-023.fbsv.net |
133 | 13376 | 0.21% | 13376 | 0.22% | 139292 | 0.10% | 135 | 0.26% | fwdproxy-ftw-113.fbsv.net |
134 | 13371 | 0.21% | 13371 | 0.22% | 139246 | 0.10% | 123 | 0.23% | fwdproxy-prn-007.fbsv.net |
135 | 13328 | 0.21% | 13327 | 0.21% | 138782 | 0.10% | 130 | 0.25% | fwdproxy-prn-013.fbsv.net |
136 | 13311 | 0.21% | 13310 | 0.21% | 138611 | 0.10% | 123 | 0.23% | fwdproxy-prn-005.fbsv.net |
137 | 13301 | 0.21% | 13298 | 0.21% | 138479 | 0.10% | 146 | 0.28% | fwdproxy-prn-019.fbsv.net |
138 | 13262 | 0.21% | 13260 | 0.21% | 138113 | 0.10% | 153 | 0.29% | fwdproxy-prn-027.fbsv.net |
139 | 13250 | 0.21% | 13249 | 0.21% | 137964 | 0.10% | 117 | 0.22% | fwdproxy-prn-001.fbsv.net |
140 | 13164 | 0.21% | 13164 | 0.21% | 137084 | 0.10% | 127 | 0.24% | fwdproxy-prn-114.fbsv.net |
141 | 13162 | 0.21% | 13162 | 0.21% | 137060 | 0.10% | 117 | 0.22% | fwdproxy-prn-012.fbsv.net |
